Baseball Leagues / Teams
Team
Pughs Tire and Service
Team Win-Loss-Draw
6-1-0
Team Runs Scored / Runs Allowed
55/39
League / Division
Team Players Roster
| # | Player Name | Number | Gender | Age |
|---|---|---|---|---|
| 1 | Tripp S Cootes | M | 08Y | |
| 2 | John H Davis | M | 09Y | |
| 3 | Lennox D Dillingham | M | 09Y | |
| 4 | Emerson G Fernandes | M | 09Y | |
| 5 | Lane K Green | M | 10Y | |
| 6 | Joshua M Lambert | M | 09Y | |
| 7 | Hudson L Lasater | M | 09Y | |
| 8 | Landon A Matthews | M | 10Y | |
| 9 | Seth J Moses | M | 09Y | |
| 10 | Oliver C Neal | M | 09Y | |
| 11 | Nathaniel J Pugh | M | 09Y | |
| 12 | Jayden K Rogan | M | 10Y | |
| 13 | Grady P Smith | 09Y |
Upcoming Events
Recent Events
You can subscribe to this team's calendar of events using the URL shown below:
