Softball Leagues / Teams
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Bank Tennessee | W-L-D0-0-0 | |
| 2 | Chad's Winter Wonderland | W-L-D0-0-0 | |
| 3 | Cootes Farm Roofing | W-L-D0-0-0 | |
| 4 | Higgenbotham Insurance | W-L-D0-0-0 | |
| 5 | Kids World | W-L-D0-0-0 | |
| 6 | Kiwanis | W-L-D0-0-0 | |
| 7 | Lebanon Monument | W-L-D0-0-0 | |
| 8 | Pediatric Dentistry | W-L-D0-0-0 | |
| 9 | State Farm Jeff Gannon | W-L-D0-0-0 | |
| 10 | THW Insurance | W-L-D0-0-0 | |
| 11 | United Auto Workers | W-L-D0-0-0 | |
| 12 | Wilson County Civic League | W-L-D0-0-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 6U Image 360 | W-L-D7-1-0 | |
| 2 | SB 6U MSI Homes | W-L-D4-4-0 | |
| 3 | SB 6U Lebanon Monument | W-L-D2-6-0 |
Finch Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 6U Straight Shot Drilling & Blasting | W-L-D3-3-1 | |
| 2 | SB 6U Tony Bates Ford | W-L-D3-4-0 | |
| 3 | SB 6U Southern Bank of Tennessee | W-L-D0-6-1 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 6U Bee Well Urgent Care | W-L-D6-1-0 | |
| 2 | SB 6U Tri-Star Roll-Offs | W-L-D4-3-0 | |
| 3 | SB 6U Evans Produce and Meats | W-L-D3-4-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 8U Wesley Works | W-L-D4-3-0 | |
| 2 | SB 8U Tri-Star Roll-Offs | W-L-D4-3-0 | |
| 3 | SB 8U Food Concepts | Food Concepts | W-L-D1-6-0 |
Finch Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 8U Wilson Bank & Trust | Wilson Bank & Trust | W-L-D7-0-0 |
| 2 | SB 8U Learning Zone | W-L-D2-5-0 | |
| 3 | SB 8U Dick's Sporting Goods | W-L-D0-7-0 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 8U Carroll Real Estate Management | Carroll Real Estate Management | W-L-D6-0-0 |
| 2 | SB 8U KW Sallis Realty Group | W-L-D4-2-0 | |
| 3 | SB 8U Gibbs Pharmacy | W-L-D2-4-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Hunter Gutters | W-L-D1-0-0 | |
| 2 | SB 10U Richard Whitener | W-L-D1-0-0 | |
| 3 | SB 10U Patterson Plumbing | W-L-D0-2-0 |
Finch Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Chad’s Winter Wonderland | W-L-D1-0-0 | |
| 2 | SB 10U Ligon & Bobo Funeral Home | W-L-D1-1-0 | |
| 3 | SB 10U Patriot Safeguard Services | W-L-D0-1-0 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Buckeye Drugs | W-L-D1-0-0 | |
| 2 | SB 10U Cima Pest Solutions | W-L-D1-1-0 | |
| 3 | SB 10U Oral Surgical Institute | W-L-D0-1-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 14U C&C Lawn Care | W-L-D0-0-0 | |
| 2 | SB 14U Cumberland Animal Hospital | W-L-D0-0-0 | |
| 3 | SB 14U Lumi Aesthetics | W-L-D0-0-0 | |
| 4 | SB 14U Smile Solutions | W-L-D0-0-0 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 14U Adam Wright Design | W-L-D0-0-0 | |
| 2 | SB 14U Jan Adams Realty | W-L-D0-0-0 | |
| 3 | SB 14U Southeast Impressions | W-L-D0-0-0 | |
| 4 | SB 14U Sportzturf | W-L-D0-0-0 |
