Softball Leagues / Teams
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | ADC | W-L-D0-0-0 | |
2 | Bradshaw Health | W-L-D0-0-0 | |
3 | Dugdale Properties | W-L-D0-0-0 | |
4 | Fleming Mechanical | W-L-D0-0-0 | |
5 | FNCP Enterprises | W-L-D0-0-0 | |
6 | Kids World | W-L-D0-0-0 | |
7 | Nashville Sheet Metal | W-L-D0-0-0 | |
8 | Specialty Labels Sales | W-L-D0-0-0 | |
9 | Surefire Fireworks Griffith | W-L-D0-0-0 | |
10 | UAW | W-L-D0-0-0 | |
11 | Wilson Co Civic League | W-L-D0-0-0 | |
12 | Zaxbys | W-L-D0-0-0 |
Abbott Division 6U Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Mortgage Investors Group | Mortgage Investors Group | W-L-D11-2-0 |
2 | Permobil | Permobil | W-L-D6-5-0 |
3 | Wesley Works | Wesley Works | W-L-D5-6-0 |
4 | Ligon Bobo Funeral Home - Softball | Ligon Bobo Funeral Home | W-L-D1-10-0 |
Osterman Division 6U Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Richard Whitener | Richard Whitener | W-L-D9-4-0 |
2 | Rackley Roofing - Softball | Rackley Roofing | W-L-D6-5-1 |
3 | Seven Cedars Butcher Block 6U | Seven Cedars Butcher Block | W-L-D5-6-1 |
4 | Learning Zone | Learning Zone | W-L-D3-8-0 |
Abbott Division 8U Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Archadeck | Archadeck | W-L-D12-1-0 |
2 | Dick’s Sporting Goods - Softball | Dick’s Sporting Goods | W-L-D10-3-0 |
3 | Ryan Roofing | Ryan Roofing | W-L-D6-6-0 |
4 | Southeast Impressions - Softball | Southeast Impressions | W-L-D1-10-0 |
Osterman Division 8U Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Lebanon Monument - Softball | Lebanon Monument | W-L-D9-3-0 |
2 | J Davidson Builders | J Davidson Builders | W-L-D4-7-0 |
3 | Adam Wright Design | Adam Wright Design | W-L-D3-8-0 |
4 | Seven Cedars Butcher Block - 8U | Seven Cedars Butcher Block | W-L-D2-9-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | C & C Lawn Care | C & C Lawn Care | W-L-D12-1-0 |
2 | Jeff Gannon State Farm | Jeff Gannon State Farm | W-L-D10-3-0 |
3 | Kiwanis - Softball | Kiwanis | W-L-D5-6-0 |
4 | Price Point Furniture | Price Point Furniture | W-L-D4-7-0 |
5 | Aroluxe | Aroluxe | W-L-D2-9-0 |
6 | Wilson Bank & Trust - Softball | Wilson Bank & Trust | W-L-D2-9-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | TDS Windows | TDS Windows | W-L-D12-0-0 |
2 | BASE Cleaning | BASE Cleaning | W-L-D8-4-0 |
3 | Austermiller Roofing | Austermiller Roofing | W-L-D8-4-0 |
4 | Wahlnut Woods | Wahlnut Woods | W-L-D4-8-0 |
5 | Bates Ford - Softball | Bates Ford | W-L-D3-8-0 |
6 | PJ’s HVAC | PJ’s HVAC | W-L-D0-11-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | TBall 4/5U Black - Bain | W-L-D0-0-0 | |
2 | TBall 4/5U Ray/Roach | W-L-D0-0-0 | |
3 | TBall 4/5U Red - Roberts | W-L-D0-0-0 | |
4 | TBall 4/5U Royal Blue - Hiett | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Byrd Fall 2024 | W-L-D0-0-0 | |
2 | Griffith Fall 2024 | W-L-D0-0-0 | |
3 | Roberts Fall 2024 | W-L-D0-0-0 | |
4 | Whittington Fall 2024 | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Bazzell Fall 2024 | W-L-D0-0-0 | |
2 | Brewington Fall 2024 | W-L-D0-0-0 | |
3 | Hearn Fall 2024 | W-L-D0-0-0 | |
4 | Njezic Fall 2024 | W-L-D0-0-0 | |
5 | Oliver Fall 2024 | W-L-D0-0-0 | |
6 | Thompson Fall 2024 | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Earps Fall 2024 | W-L-D0-0-0 | |
2 | Fetcho Fall 2024 | W-L-D0-0-0 | |
3 | Fick Fall 2024 | W-L-D0-0-0 | |
4 | M Gaines Fall 2024 | W-L-D0-0-0 | |
5 | Pendleton Fall 2024 | W-L-D0-0-0 | |
6 | Trammel Fall 2024 | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Adams Fall 2024 | W-L-D0-0-0 | |
2 | Castanon Fall 2024 | W-L-D0-0-0 | |
3 | C Gaines Fall 2024 | W-L-D0-0-0 | |
4 | Dahlen Fall 2024 | W-L-D0-0-0 | |
5 | Erickson Fall 2024 | W-L-D0-0-0 |