Indoor Facility Schedule
Click on the link below to view the Lebanon Youth Baseball Schedule.
pdf - Indoor Practice - Weekends
pdf - Indoor Practice - Weekdays
2024 Lebanon Youth Baseball & Softball Assoc
Indoor Facility Practice Schedule
Saturday and Sunday times
** (1) = First two cages to the left, (2)=middle two cages, (3)=last two cage on the right **
(Saturday) | Cages (1) | Cages (2) | Cages (3) | ||||
8:00 - 9:00am | 8U | Sanders | 6U | Hunley | 12U | Johnson/Johnson | |
9:00 - 10:00am | 8U | Gregory | 10U | Hancock | 12U | Davis/Walden | |
10:00 - 11:00am | SB 6U | Hobdy | SB 6U | Ford | SB 10U | Campbell | |
11:00 - 12:00pm | SB 6U | Harlan | 6U | Wilson | SB 14U | Adams | |
12:00 - 1:00pm | 6U | Buznedo | 6U | Miller | 10U | Ford | |
1:00 - 2:00pm | 10U | Allen | 8U | Wilson | SB 10U | Johnson | |
2:00 - 3:00pm | 6U | Fraley | 10U | Hancock | |||
3:00 - 4:00pm | Tball | Corbin | 8U | Linam | 12U | McPeak | |
4:00 - 5:00pm | Tball | Selby | 10U | Boykin | |||
5:00 - 6:00pm | Tball | Wright | 6U | Brown | |||
6:00 - 7:00pm | |||||||
7:00 - 8:00pm | SB 14U | Polk | |||||
8:00 - 9:00pm | |||||||
(Sunday) | Cages (1) | Cages (2) | Cages (3) | ||||
12:00 - 1:00pm | Tball | Peterson | Tball | Griffith | |||
1:00 - 2:00pm | 6U | Birtch | Tball | Gonzalas | SB 10U | Schultz | |
2:00 - 3:00pm | Tball | Tucker | 12U | McCarty/Blackburn | |||
3:00 - 4:00pm | SB 8U | Earps | 12U | Forrest | |||
4:00 - 5:00pm | 8U | Filson/Hiett | 10U | Hemontolor | |||
5:00 - 6:00pm | Tball | Sanders | SB 8U | Gaines | 10U | Patton | |
6:00 - 7:00pm | 10U | Fine | |||||
7:00 - 8:00pm | |||||||
8:00 - 9:00pm |
2024 Lebanon Youth Baseball & Softball Assoc
Indoor Facility Practice Schedule
Weeknight times
** (1) = First two cages to the left, (2)=middle two cages, (3)=last two cage on the right **
(Monday) | Cages (1) | Cages (2) | Cages (3) | ||||
5:00 - 6:00pm | SB 8U | Nash | 6U | Lynn | 12U | Thorne | |
6:00 - 7:00pm | SB 6U | Oliver | 8U | Wilkerson | SB 14U | Castaron | |
7:00 - 8:00pm | 10U | Allen | 6U | Haskins | SB 10U | Dahlen | |
8:00 - 9:0pm | |||||||
(Tuesday) | Cages (1) | Cages (2) | Cages (3) | ||||
5:00 - 6:00pm | SB 8U | Tomlinson | SB 6U | Brewington | 10U | Kolbe | |
6:00 - 7:00pm | SB 6U | Gregory | SB 8U | Trammel | 12U | Ford | |
7:00 - 8:00pm | 8U | Ford | CP6U | Nelson | 10U | Haskins | |
8:00 - 9:0pm | 12U | Nelson | |||||
(Wednesday) | Cages (1) | Cages (2) | Cages (3) | ||||
5:00 - 6:00pm | 8U | Bradley | 8U | Hatter | SB 14U | Hall | |
6:00 - 7:00pm | SB 8U | Lalka | SB 8U | Howes | 12U | Mottram | |
7:00 - 8:00pm | Tball | Blackham | 8U | Calhoun | Tball | Calvo | |
8:00 - 9:0pm | |||||||
(Thursday) | Cages (1) | Cages (2) | Cages (3) | ||||
5:00 - 6:00pm | 8U | Sloan | SB 6U | Hearn | SB 10U | Hatter | |
6:00 - 7:00pm | SB 6U | Hackett | SB 8U | Deffendall | SB 10U | Pendleton | |
7:00 - 8:00pm | 6U | Pitman | 8U | McCarty/Watson | 12U | Vaughan | |
8:00 - 9:0pm | 10U | Vaughan | |||||
(Friday) | Cages (1) | Cages (2) | Cages (3) | ||||
5:00 - 6:00pm | 6U | Eskew | 10U | Johnson | |||
6:00 - 7:00pm | 6U | Simmons | 6U | Moore | SB 14U | Whitlock | |
7:00 - 8:00pm | SB 14U | Anderson | |||||
8:00 - 9:0pm |