Baseball Leagues / Teams
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | ADC | W-L-D0-0-0 | |
2 | Bradshaw Health | W-L-D0-0-0 | |
3 | Dugdale Properties | W-L-D0-0-0 | |
4 | Fleming Mechanical | W-L-D0-0-0 | |
5 | FNCP Enterprises | W-L-D0-0-0 | |
6 | Kids World | W-L-D0-0-0 | |
7 | Nashville Sheet Metal | W-L-D0-0-0 | |
8 | Specialty Labels Sales | W-L-D0-0-0 | |
9 | Surefire Fireworks Griffith | W-L-D0-0-0 | |
10 | UAW | W-L-D0-0-0 | |
11 | Wilson Co Civic League | W-L-D0-0-0 | |
12 | Zaxbys | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | RS/RA | W-L-D |
---|---|---|---|---|
1 | First Freedom Bank | RS/RA136/57 | W-L-D10-0-0 | |
2 | Farm Bureau - Wes Dugan | RS/RA113/53 | W-L-D9-1-0 | |
3 | Higgonbotham Insurance | RS/RA116/68 | W-L-D9-1-0 | |
4 | SW Card Shop | RS/RA129/52 | W-L-D9-1-0 | |
5 | Agee and Johnson | RS/RA121/88 | W-L-D6-4-0 | |
6 | Knowles Gutters | RS/RA77/96 | W-L-D4-6-0 | |
7 | Tressler & Associates | RS/RA66/91 | W-L-D4-6-0 | |
8 | Rackley Roofing | RS/RA80/96 | W-L-D4-6-0 | |
9 | Xtreme Paintball | RS/RA65/86 | W-L-D4-6-0 | |
10 | Absolute Kubota | RS/RA53/79 | W-L-D3-5-0 | |
11 | Evans Produce | RS/RA40/93 | W-L-D2-8-0 | |
12 | Bank Tennessee | RS/RA37/74 | W-L-D1-6-0 | |
13 | Patriot Dental | RS/RA19/67 | W-L-D0-7-0 | |
14 | Bates Ford | RS/RA34/86 | W-L-D0-8-0 |
Teams
# | Team Name | Sponsor | RS/RA | W-L-D |
---|---|---|---|---|
1 | Sports World | RS/RA115/16 | W-L-D10-0-0 | |
2 | Smile Solutions | RS/RA113/46 | W-L-D8-2-0 | |
3 | Gregory Dental Group | RS/RA112/48 | W-L-D8-2-0 | |
4 | WANT Radio | RS/RA88/62 | W-L-D7-3-0 | |
5 | Farm Bureau - Wes Dugan | RS/RA89/64 | W-L-D6-4-0 | |
6 | Westmoreland Gradin | RS/RA94/53 | W-L-D6-4-0 | |
7 | Kiwanis Filson Hiett | RS/RA82/77 | W-L-D5-5-0 | |
8 | Bradley Heat and Air | RS/RA52/96 | W-L-D4-6-0 | |
9 | PughS Tire and Service | RS/RA65/93 | W-L-D3-7-0 | |
10 | Likazoo | RS/RA38/112 | W-L-D1-8-0 | |
11 | Warren and Tuggle Assoc | RS/RA22/98 | W-L-D1-8-0 | |
12 | Pediatric Dentistry | RS/RA12/117 | W-L-D0-10-0 |
Teams
# | Team Name | Sponsor | RS/RA | W-L-D |
---|---|---|---|---|
1 | Whitts BBQ | RS/RA92/37 | W-L-D8-1-0 | |
2 | Hall Group | RS/RA74/51 | W-L-D8-2-0 | |
3 | Chick-fil-A | RS/RA73/34 | W-L-D8-2-0 | |
4 | Rackley Roofing | RS/RA74/48 | W-L-D7-3-0 | |
5 | Lebanon Monument | RS/RA55/58 | W-L-D5-5-0 | |
6 | Advantage Roofing | RS/RA48/51 | W-L-D4-4-1 | |
7 | Reece Dowell Construction | RS/RA64/71 | W-L-D4-5-0 | |
8 | Liberty State Bank | RS/RA61/55 | W-L-D3-6-0 | |
9 | Ligon and Bobo | RS/RA36/75 | W-L-D2-7-1 | |
10 | Wilson Bank | RS/RA41/70 | W-L-D1-7-0 | |
11 | Hometown Team | RS/RA20/88 | W-L-D0-8-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Aroluxe Marketing | W-L-D9-1-0 | |
2 | Fakes & Hooker | W-L-D8-2-0 | |
3 | Huffaker Group | Huffaker Group | W-L-D8-2-0 |
4 | Cedarstone Bank | W-L-D7-2-1 | |
5 | THW | W-L-D5-4-1 | |
6 | Eastland Construction | W-L-D3-6-0 | |
7 | Rainbow Restoration | W-L-D1-6-1 | |
8 | Painturos | W-L-D1-7-1 | |
9 | Southern Bank of TN | W-L-D1-6-0 | |
10 | SEI | W-L-D1-8-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Cars Unlimited | W-L-D2-0-0 | |
2 | Phoenix Bryant | W-L-D1-1-0 | |
3 | Buckeye Drugs | W-L-D0-0-0 | |
4 | Hiller Plumbing | W-L-D0-0-0 | |
5 | Xtreme Paintball | W-L-D0-0-0 | |
6 | ADC Senior | W-L-D0-2-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | TBall 4/5U Black - Bain | W-L-D0-0-0 | |
2 | TBall 4/5U Ray/Roach | W-L-D0-0-0 | |
3 | TBall 4/5U Red - Roberts | W-L-D0-0-0 | |
4 | TBall 4/5U Royal Blue - Hiett | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | RS/RA | W-L-D |
---|---|---|---|---|
1 | Coach Pitch 5/6U Black - Moore/Cootes | RS/RA0/0 | W-L-D0-0-0 | |
2 | Coach Pitch 5/6U Grey - Conaster | RS/RA0/0 | W-L-D0-0-0 | |
3 | Coach Pitch 5/6U Hunter Green - Ford/Turner | RS/RA0/0 | W-L-D0-0-0 | |
4 | Coach Pitch 5/6U Light Blue - Filson | RS/RA0/0 | W-L-D0-0-0 | |
5 | Coach Pitch 5/6U Navy - Smith/Scruggs | RS/RA0/0 | W-L-D0-0-0 | |
6 | Coach Pitch 5/6U Red - Buznedo | RS/RA0/0 | W-L-D0-0-0 | |
7 | Coach Pitch 5/6U Royal Blue - Selby/Wilhelm | RS/RA0/0 | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | RS/RA | W-L-D |
---|---|---|---|---|
1 | Coach Pitch 7/8U Black - ?? | RS/RA0/0 | W-L-D0-0-0 | |
2 | Coach Pitch 7/8U Grey - Haskins | RS/RA0/0 | W-L-D0-0-0 | |
3 | Coach Pitch 7/8U Hunter Green - Whittington | RS/RA0/0 | W-L-D0-0-0 | |
4 | Coach Pitch 7/8U Light Blue - Gibbs | RS/RA0/0 | W-L-D0-0-0 | |
5 | Coach Pitch 7/8U Maroon - Smith | RS/RA0/0 | W-L-D0-0-0 | |
6 | Coach Pitch 7/8U Navy - Nelson | RS/RA0/0 | W-L-D0-0-0 | |
7 | Coach Pitch 7/8U Red - Birtsch | RS/RA0/0 | W-L-D0-0-0 | |
8 | Coach Pitch 7/8U Royal Blue - Cootes | RS/RA0/0 | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | RS/RA | W-L-D |
---|---|---|---|---|
1 | Minor 9/10 - Hancock/Reeves | RS/RA0/0 | W-L-D0-0-0 | |
2 | Minor 9/10 - Hatter | RS/RA0/0 | W-L-D0-0-0 | |
3 | Minor 9/10 Black - Allen/Dowdy | RS/RA0/0 | W-L-D0-0-0 | |
4 | Minor 9/10 Gold - Filson/Hiett | RS/RA0/0 | W-L-D0-0-0 | |
5 | Minor 9/10 Grey - McCarty | RS/RA0/0 | W-L-D0-0-0 | |
6 | Minor 9/10 Light Blue - Sloan | RS/RA0/0 | W-L-D0-0-0 | |
7 | Minor 9/10 Maroon - Haskins | RS/RA0/0 | W-L-D0-0-0 | |
8 | Minor 9/10 Navy - Boykin | RS/RA0/0 | W-L-D0-0-0 | |
9 | Minor 9/10 Orange - Gregory | RS/RA0/0 | W-L-D0-0-0 | |
10 | Minor 9/10 Red - Patton | RS/RA0/0 | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Major 11/12 Black - Mottram/Saunders | W-L-D0-0-0 | |
2 | Major 11/12 Grey - McCarty | W-L-D0-0-0 | |
3 | Major 11/12 Hunter Green - Bleem | W-L-D0-0-0 | |
4 | Major 11/12 Light Blue - Davis | W-L-D0-0-0 | |
5 | Major 11/12 Red - Wright/Reasons | W-L-D0-0-0 | |
6 | Major 11/12 Royal Blue - Nelson/Davis | W-L-D0-0-0 |
Teams
# | Team Name | Sponsor | W-L-D |
---|---|---|---|
1 | Senior Red - Springer | W-L-D0-0-0 | |
2 | Senior Royal Blue - Hatter | W-L-D0-0-0 |