Baseball Leagues / Teams
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Bank Tennessee | W-L-D0-0-0 | |
| 2 | Chad's Winter Wonderland | W-L-D0-0-0 | |
| 3 | Cootes Farm Roofing | W-L-D0-0-0 | |
| 4 | Higgenbotham Insurance | W-L-D0-0-0 | |
| 5 | Kids World | W-L-D0-0-0 | |
| 6 | Kiwanis | W-L-D0-0-0 | |
| 7 | Lebanon Monument | W-L-D0-0-0 | |
| 8 | Pediatric Dentistry | W-L-D0-0-0 | |
| 9 | State Farm Jeff Gannon | W-L-D0-0-0 | |
| 10 | THW Insurance | W-L-D0-0-0 | |
| 11 | United Auto Workers | W-L-D0-0-0 | |
| 12 | Wilson County Civic League | W-L-D0-0-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Exmark | RS/RA123/39 | W-L-D10-0-0 | |
| 2 | Shirt Bus | RS/RA141/62 | W-L-D10-0-0 | |
| 3 | Southern Bank of Tennessee | RS/RA128/48 | W-L-D8-1-0 | |
| 4 | Ligon and Bobo | RS/RA127/55 | W-L-D8-2-0 | |
| 5 | Bates Ford | RS/RA99/110 | W-L-D5-4-0 | |
| 6 | Sports World Card Shop | RS/RA87/60 | W-L-D4-2-1 | |
| 7 | Dick's Sporting Goods | RS/RA39/51 | W-L-D3-4-0 | |
| 8 | ALT Properties | RS/RA59/82 | W-L-D3-5-0 | |
| 9 | Surefire Fireworks | RS/RA44/94 | W-L-D2-6-1 | |
| 10 | Bee Well Urgent Care | RS/RA43/85 | W-L-D1-5-1 | |
| 11 | Wilson County Motors | RS/RA32/59 | W-L-D1-4-0 | |
| 12 | Wilson Bank | RS/RA45/100 | W-L-D1-8-0 | |
| 13 | Knowles Gutters | RS/RA27/68 | W-L-D0-5-1 | |
| 14 | RR Renovations | RS/RA10/42 | W-L-D0-3-0 | |
| 15 | ADCCO | RS/RA41/90 | W-L-D0-7-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Garrott Brothers Concrete | RS/RA155/31 | W-L-D11-0-0 | |
| 2 | Agee and Johnson | RS/RA139/47 | W-L-D10-0-0 | |
| 3 | First Freedom Bank | RS/RA103/53 | W-L-D9-2-0 | |
| 4 | Kiwanis | RS/RA121/82 | W-L-D8-3-0 | |
| 5 | Fleming Mechanical | RS/RA88/102 | W-L-D7-4-0 | |
| 6 | WANT Radio | RS/RA111/86 | W-L-D7-4-0 | |
| 7 | Dugdale Properties | RS/RA100/89 | W-L-D5-5-0 | |
| 8 | Tressler and Associates | RS/RA69/94 | W-L-D5-5-0 | |
| 9 | Sharkys Snowballs | RS/RA92/117 | W-L-D5-6-0 | |
| 10 | Clearvision Window Cleaning | RS/RA61/89 | W-L-D3-5-0 | |
| 11 | Strato Pay | RS/RA92/115 | W-L-D3-7-0 | |
| 12 | Cima Pest Control | RS/RA83/103 | W-L-D3-7-0 | |
| 13 | Cedar City Pest Control | RS/RA61/98 | W-L-D2-7-0 | |
| 14 | Steve Mull Plumbing | RS/RA50/84 | W-L-D2-7-0 | |
| 15 | Cox Gutters and Exterior | RS/RA51/103 | W-L-D0-9-0 | |
| 16 | Martin Plumbing | RS/RA46/129 | W-L-D0-9-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Skillet Creek Home Improvements | RS/RA111/12 | W-L-D9-0-0 | |
| 2 | Gregory Dental | RS/RA99/35 | W-L-D9-1-0 | |
| 3 | Eastland Construction | RS/RA85/39 | W-L-D9-1-0 | |
| 4 | Pughs Tire and Service | RS/RA80/66 | W-L-D8-3-0 | |
| 5 | Likazoo | RS/RA97/67 | W-L-D6-5-0 | |
| 6 | Wellworth Bank | RS/RA53/99 | W-L-D4-7-0 | |
| 7 | Fakes and Hooker | RS/RA53/78 | W-L-D3-7-0 | |
| 8 | JPC Construction | RS/RA37/74 | W-L-D2-7-0 | |
| 9 | Wilson Bank | RS/RA43/77 | W-L-D2-7-0 | |
| 10 | Sandlot Ministries | RS/RA50/92 | W-L-D2-8-0 | |
| 11 | Farm Bureau Wes Dugan | RS/RA15/84 | W-L-D0-8-0 |
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Cedarstone Bank | W-L-D7-1-0 | |
| 2 | Chick-fil-A | W-L-D5-1-0 | |
| 3 | Hall Group Architecture | W-L-D5-1-0 | |
| 4 | Whitts BBQ | W-L-D4-2-0 | |
| 5 | Sportsworld | W-L-D3-2-0 | |
| 6 | Quality RRC | W-L-D3-3-0 | |
| 7 | Painturos | W-L-D2-4-0 | |
| 8 | Westmoreland Grading | W-L-D2-5-0 | |
| 9 | ADCCO (Major) | W-L-D1-7-0 | |
| 10 | State Farm Jeff Gannon | W-L-D1-7-0 |
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Vasek and Robbins Law Firm | W-L-D3-0-0 | |
| 2 | Kids Zone | W-L-D2-1-0 | |
| 3 | Patterson Plumbing | W-L-D1-2-0 | |
| 4 | Novamet | W-L-D0-3-0 |
