Baseball Leagues / Teams
League
2026 Spring Baseball - Coach Pitch (7-8U)
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Garrott Brothers Concrete | RS/RA83/19 | W-L-D6-0-0 | |
| 2 | Agee and Johnson | RS/RA65/22 | W-L-D5-0-0 | |
| 3 | First Freedom Bank | RS/RA50/13 | W-L-D5-0-0 | |
| 4 | Dugdale Properties | RS/RA66/52 | W-L-D4-2-0 | |
| 5 | Fleming Mechanical | RS/RA49/56 | W-L-D4-2-0 | |
| 6 | Kiwanis | RS/RA63/48 | W-L-D4-2-0 | |
| 7 | Sharkys Snowballs | RS/RA56/59 | W-L-D3-2-0 | |
| 8 | Tressler and Associates | RS/RA41/51 | W-L-D3-3-0 | |
| 9 | WANT Radio | RS/RA33/40 | W-L-D2-3-0 | |
| 10 | Steve Mull Plumbing | RS/RA29/39 | W-L-D2-3-0 | |
| 11 | Strato Pay | RS/RA63/61 | W-L-D2-3-0 | |
| 12 | Cedar City Pest Control | RS/RA26/32 | W-L-D1-2-0 | |
| 13 | Clearvision Window Cleaning | RS/RA18/20 | W-L-D1-2-0 | |
| 14 | Martin Plumbing | RS/RA24/68 | W-L-D0-5-0 | |
| 15 | Cima Pest Control | RS/RA34/80 | W-L-D0-6-0 | |
| 16 | Cox Gutters and Exterior | RS/RA33/73 | W-L-D0-7-0 |
League Description / Information
Player Evaluation Day - TBD - times TBA
Upcoming Events
