Baseball Leagues / Teams
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Bank Tennessee | W-L-D0-0-0 | |
| 2 | Chad's Winter Wonderland | W-L-D0-0-0 | |
| 3 | Cootes Farm Roofing | W-L-D0-0-0 | |
| 4 | Higgenbotham Insurance | W-L-D0-0-0 | |
| 5 | Kids World | W-L-D0-0-0 | |
| 6 | Kiwanis | W-L-D0-0-0 | |
| 7 | Lebanon Monument | W-L-D0-0-0 | |
| 8 | Pediatric Dentistry | W-L-D0-0-0 | |
| 9 | State Farm Jeff Gannon | W-L-D0-0-0 | |
| 10 | THW Insurance | W-L-D0-0-0 | |
| 11 | United Auto Workers | W-L-D0-0-0 | |
| 12 | Wilson County Civic League | W-L-D0-0-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Shirt Bus | RS/RA83/47 | W-L-D6-0-0 | |
| 2 | Exmark | RS/RA73/29 | W-L-D6-0-0 | |
| 3 | Southern Bank of Tennessee | RS/RA99/34 | W-L-D6-1-0 | |
| 4 | Ligon and Bobo | RS/RA60/27 | W-L-D4-1-0 | |
| 5 | Sports World Card Shop | RS/RA52/50 | W-L-D2-2-1 | |
| 6 | ALT Properties | RS/RA37/41 | W-L-D2-2-0 | |
| 7 | Dick's Sporting Goods | RS/RA20/31 | W-L-D2-2-0 | |
| 8 | Bee Well Urgent Care | RS/RA21/39 | W-L-D1-2-1 | |
| 9 | Wilson Bank | RS/RA26/40 | W-L-D1-3-0 | |
| 10 | Wilson County Motors | RS/RA30/44 | W-L-D1-3-0 | |
| 11 | Bates Ford | RS/RA35/66 | W-L-D1-4-0 | |
| 12 | RR Renovations | RS/RA3/12 | W-L-D0-1-0 | |
| 13 | Knowles Gutters | RS/RA15/39 | W-L-D0-3-0 | |
| 14 | Surefire Fireworks | RS/RA9/31 | W-L-D0-3-0 | |
| 15 | ADCCO | RS/RA33/66 | W-L-D0-5-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Garrott Brothers Concrete | RS/RA83/19 | W-L-D6-0-0 | |
| 2 | Agee and Johnson | RS/RA65/22 | W-L-D5-0-0 | |
| 3 | First Freedom Bank | RS/RA50/13 | W-L-D5-0-0 | |
| 4 | Dugdale Properties | RS/RA66/52 | W-L-D4-2-0 | |
| 5 | Fleming Mechanical | RS/RA49/56 | W-L-D4-2-0 | |
| 6 | Kiwanis | RS/RA63/48 | W-L-D4-2-0 | |
| 7 | Sharkys Snowballs | RS/RA56/59 | W-L-D3-2-0 | |
| 8 | Tressler and Associates | RS/RA41/51 | W-L-D3-3-0 | |
| 9 | WANT Radio | RS/RA33/40 | W-L-D2-3-0 | |
| 10 | Steve Mull Plumbing | RS/RA29/39 | W-L-D2-3-0 | |
| 11 | Strato Pay | RS/RA63/61 | W-L-D2-3-0 | |
| 12 | Cedar City Pest Control | RS/RA26/32 | W-L-D1-2-0 | |
| 13 | Clearvision Window Cleaning | RS/RA18/20 | W-L-D1-2-0 | |
| 14 | Martin Plumbing | RS/RA24/68 | W-L-D0-5-0 | |
| 15 | Cima Pest Control | RS/RA34/80 | W-L-D0-6-0 | |
| 16 | Cox Gutters and Exterior | RS/RA33/73 | W-L-D0-7-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Eastland Construction | RS/RA53/16 | W-L-D6-0-0 | |
| 2 | Skillet Creek Home Improvements | RS/RA70/10 | W-L-D6-0-0 | |
| 3 | Pughs Tire and Service | RS/RA55/39 | W-L-D6-1-0 | |
| 4 | Gregory Dental | RS/RA47/20 | W-L-D4-1-0 | |
| 5 | Likazoo | RS/RA57/43 | W-L-D3-3-0 | |
| 6 | Wilson Bank | RS/RA29/48 | W-L-D2-4-0 | |
| 7 | Fakes and Hooker | RS/RA36/44 | W-L-D2-4-0 | |
| 8 | JPC Construction | RS/RA19/43 | W-L-D1-4-0 | |
| 9 | Sandlot Ministries | RS/RA32/58 | W-L-D1-5-0 | |
| 10 | Farm Bureau Wes Dugan | RS/RA9/42 | W-L-D0-4-0 | |
| 11 | Wellworth Bank | RS/RA17/61 | W-L-D0-5-0 |
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Cedarstone Bank | W-L-D3-0-0 | |
| 2 | Whitts BBQ | W-L-D2-0-0 | |
| 3 | Chick-fil-A | W-L-D2-1-0 | |
| 4 | Hall Group | W-L-D1-1-0 | |
| 5 | Quality RRC | W-L-D1-1-0 | |
| 6 | ADCCO (Major) | W-L-D1-2-0 | |
| 7 | Painturos | W-L-D1-2-0 | |
| 8 | Sportsworld | W-L-D0-1-0 | |
| 9 | State Farm Jeff Gannon | W-L-D0-1-0 | |
| 10 | Westmoreland Grading | W-L-D0-2-0 |
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Kids Zone | W-L-D0-0-0 | |
| 2 | Novamet | W-L-D0-0-0 | |
| 3 | Patterson Plumbing | W-L-D0-0-0 | |
| 4 | Vasek and Robbins Law Firm | W-L-D0-0-0 |
