LYBSA Leagues / Teams
League
2026 Spring Softball - 10U
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Buckeye Drugs | W-L-D12-0-0 | |
| 2 | SB 10U Oral Surgical Institute | W-L-D2-10-0 | |
| 3 | SB 10U Cima Pest Solutions | W-L-D1-10-0 |
Finch Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Chad’s Winter Wonderland | W-L-D7-5-0 | |
| 2 | SB 10U Patriot Safeguard Services | W-L-D5-6-0 | |
| 3 | SB 10U Ligon & Bobo Funeral Home | W-L-D3-8-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Hunter Gutters | W-L-D10-3-0 | |
| 2 | SB 10U Richard Whitener | W-L-D9-2-0 | |
| 3 | SB 10U Patterson Plumbing | W-L-D3-8-0 |
