LYBSA Leagues / Teams
League
2026 Spring Baseball - Coach Pitch (7-8U)
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Agee and Johnson | RS/RA65/18 | W-L-D5-0-0 | |
| 2 | First Freedom Bank | RS/RA50/13 | W-L-D5-0-0 | |
| 3 | Garrott Brothers Concrete | RS/RA72/19 | W-L-D5-0-0 | |
| 4 | Dugdale Properties | RS/RA57/42 | W-L-D4-1-0 | |
| 5 | Fleming Mechanical | RS/RA39/47 | W-L-D3-2-0 | |
| 6 | Kiwanis | RS/RA57/43 | W-L-D3-2-0 | |
| 7 | WANT Radio | RS/RA29/29 | W-L-D2-2-0 | |
| 8 | Sharkys Snowballs | RS/RA47/54 | W-L-D2-2-0 | |
| 9 | Steve Mull Plumbing | RS/RA24/33 | W-L-D2-2-0 | |
| 10 | Tressler and Associates | RS/RA33/46 | W-L-D2-3-0 | |
| 11 | Cedar City Pest Control | RS/RA21/24 | W-L-D1-1-0 | |
| 12 | Clearvision Window Cleaning | RS/RA18/20 | W-L-D1-2-0 | |
| 13 | Strato Pay | RS/RA31/42 | W-L-D0-3-0 | |
| 14 | Martin Plumbing | RS/RA13/50 | W-L-D0-4-0 | |
| 15 | Cima Pest Control | RS/RA26/66 | W-L-D0-5-0 | |
| 16 | Cox Gutters and Exterior | RS/RA28/64 | W-L-D0-6-0 |
League Description / Information
Player Evaluation Day - TBD - times TBA
Upcoming Events
