LYBSA Leagues / Teams
League
2026 Spring Baseball - Coach Pitch (7-8U)
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Garrott Brothers Concrete | RS/RA155/31 | W-L-D11-0-0 | |
| 2 | Agee and Johnson | RS/RA139/47 | W-L-D10-0-0 | |
| 3 | First Freedom Bank | RS/RA103/53 | W-L-D9-2-0 | |
| 4 | Kiwanis | RS/RA121/82 | W-L-D8-3-0 | |
| 5 | Fleming Mechanical | RS/RA88/102 | W-L-D7-4-0 | |
| 6 | WANT Radio | RS/RA111/86 | W-L-D7-4-0 | |
| 7 | Dugdale Properties | RS/RA100/89 | W-L-D5-5-0 | |
| 8 | Tressler and Associates | RS/RA69/94 | W-L-D5-5-0 | |
| 9 | Sharkys Snowballs | RS/RA92/117 | W-L-D5-6-0 | |
| 10 | Clearvision Window Cleaning | RS/RA61/89 | W-L-D3-5-0 | |
| 11 | Strato Pay | RS/RA92/115 | W-L-D3-7-0 | |
| 12 | Cima Pest Control | RS/RA83/103 | W-L-D3-7-0 | |
| 13 | Cedar City Pest Control | RS/RA61/98 | W-L-D2-7-0 | |
| 14 | Steve Mull Plumbing | RS/RA50/84 | W-L-D2-7-0 | |
| 15 | Cox Gutters and Exterior | RS/RA51/103 | W-L-D0-9-0 | |
| 16 | Martin Plumbing | RS/RA46/129 | W-L-D0-9-0 |
League Description / Information
Player Evaluation Day - TBD - times TBA
