LYBSA Leagues / Teams
League
2026 Spring Baseball - Coach Pitch (5-6U)
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Exmark | RS/RA96/33 | W-L-D8-0-0 | |
| 2 | Shirt Bus | RS/RA111/55 | W-L-D8-0-0 | |
| 3 | Southern Bank of Tennessee | RS/RA113/46 | W-L-D7-1-0 | |
| 4 | Ligon and Bobo | RS/RA100/47 | W-L-D6-2-0 | |
| 5 | Bates Ford | RS/RA82/97 | W-L-D4-4-0 | |
| 6 | Sports World Card Shop | RS/RA73/58 | W-L-D3-2-1 | |
| 7 | ALT Properties | RS/RA58/71 | W-L-D3-4-0 | |
| 8 | Dick's Sporting Goods | RS/RA20/32 | W-L-D2-3-0 | |
| 9 | Bee Well Urgent Care | RS/RA21/39 | W-L-D1-2-1 | |
| 10 | Wilson County Motors | RS/RA30/44 | W-L-D1-3-0 | |
| 11 | Wilson Bank | RS/RA44/87 | W-L-D1-6-0 | |
| 12 | RR Renovations | RS/RA3/26 | W-L-D0-2-0 | |
| 13 | ADCCO | RS/RA33/66 | W-L-D0-5-0 | |
| 14 | Knowles Gutters | RS/RA19/60 | W-L-D0-5-0 | |
| 15 | Surefire Fireworks | RS/RA24/66 | W-L-D0-5-0 |
Upcoming Events
