LYBSA Leagues / Teams
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Bank Tennessee | W-L-D0-0-0 | |
| 2 | Chad's Winter Wonderland | W-L-D0-0-0 | |
| 3 | Cootes Farm Roofing | W-L-D0-0-0 | |
| 4 | Higgenbotham Insurance | W-L-D0-0-0 | |
| 5 | Kids World | W-L-D0-0-0 | |
| 6 | Kiwanis | W-L-D0-0-0 | |
| 7 | Lebanon Monument | W-L-D0-0-0 | |
| 8 | Pediatric Dentistry | W-L-D0-0-0 | |
| 9 | State Farm Jeff Gannon | W-L-D0-0-0 | |
| 10 | THW Insurance | W-L-D0-0-0 | |
| 11 | United Auto Workers | W-L-D0-0-0 | |
| 12 | Wilson County Civic League | W-L-D0-0-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Exmark | RS/RA52/24 | W-L-D4-0-0 | |
| 2 | Shirt Bus | RS/RA53/30 | W-L-D4-0-0 | |
| 3 | Ligon and Bobo | RS/RA45/24 | W-L-D3-1-0 | |
| 4 | Southern Bank of Tennessee | RS/RA52/22 | W-L-D3-1-0 | |
| 5 | ALT Properties | RS/RA29/32 | W-L-D2-1-0 | |
| 6 | Dick's Sporting Goods | RS/RA18/22 | W-L-D2-1-0 | |
| 7 | Bee Well Urgent Care | RS/RA19/26 | W-L-D1-1-1 | |
| 8 | Sports World Card Shop | RS/RA30/27 | W-L-D1-1-1 | |
| 9 | Wilson County Motors | RS/RA15/12 | W-L-D1-1-0 | |
| 10 | Wilson Bank | RS/RA21/21 | W-L-D1-2-0 | |
| 11 | RR Renovations | RS/RA0/0 | W-L-D0-0-0 | |
| 12 | Bates Ford | RS/RA15/41 | W-L-D0-3-0 | |
| 13 | Knowles Gutters | RS/RA15/39 | W-L-D0-3-0 | |
| 14 | Surefire Fireworks | RS/RA9/31 | W-L-D0-3-0 | |
| 15 | ADCCO | RS/RA29/51 | W-L-D0-4-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 6U Image 360 | W-L-D5-1-0 | |
| 2 | SB 6U MSI Homes | W-L-D3-3-0 | |
| 3 | SB 6U Lebanon Monument | W-L-D1-5-0 |
Finch Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 6U Straight Shot Drilling & Blasting | W-L-D3-2-1 | |
| 2 | SB 6U Tony Bates Ford | W-L-D3-3-0 | |
| 3 | SB 6U Southern Bank of Tennessee | W-L-D0-5-1 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 6U Bee Well Urgent Care | W-L-D5-1-0 | |
| 2 | SB 6U Tri-Star Roll-Offs | W-L-D4-2-0 | |
| 3 | SB 6U Evans Produce and Meats | W-L-D2-4-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Agee and Johnson | RS/RA50/15 | W-L-D4-0-0 | |
| 2 | First Freedom Bank | RS/RA35/13 | W-L-D4-0-0 | |
| 3 | Garrott Brothers Concrete | RS/RA58/10 | W-L-D4-0-0 | |
| 4 | Dugdale Properties | RS/RA43/34 | W-L-D3-1-0 | |
| 5 | Sharkys Snowballs | RS/RA34/40 | W-L-D2-1-0 | |
| 6 | Steve Mull Plumbing | RS/RA23/22 | W-L-D2-1-0 | |
| 7 | Tressler and Associates | RS/RA24/32 | W-L-D2-2-0 | |
| 8 | Cedar City Pest Control | RS/RA21/24 | W-L-D1-1-0 | |
| 9 | Kiwanis | RS/RA26/26 | W-L-D1-1-0 | |
| 10 | Clearvision Window Cleaning | RS/RA18/20 | W-L-D1-2-0 | |
| 11 | Fleming Mechanical | RS/RA14/32 | W-L-D1-2-0 | |
| 12 | WANT Radio | RS/RA18/28 | W-L-D1-2-0 | |
| 13 | Martin Plumbing | RS/RA13/20 | W-L-D0-2-0 | |
| 14 | Strato Pay | RS/RA31/42 | W-L-D0-3-0 | |
| 15 | Cima Pest Control | RS/RA23/51 | W-L-D0-4-0 | |
| 16 | Cox Gutters and Exterior | RS/RA23/45 | W-L-D0-4-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 8U Wesley Works | W-L-D3-2-0 | |
| 2 | SB 8U Tri-Star Roll-Offs | W-L-D3-2-0 | |
| 3 | SB 8U Food Concepts | Food Concepts | W-L-D1-4-0 |
Finch Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 8U Wilson Bank & Trust | Wilson Bank & Trust | W-L-D6-0-0 |
| 2 | SB 8U Learning Zone | W-L-D2-4-0 | |
| 3 | SB 8U Dick's Sporting Goods | W-L-D0-6-0 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 8U Carroll Real Estate Management | Carroll Real Estate Management | W-L-D5-0-0 |
| 2 | SB 8U KW Sallis Realty Group | W-L-D3-2-0 | |
| 3 | SB 8U Gibbs Pharmacy | W-L-D1-4-0 |
Teams
| # | Team Name | Sponsor | RS/RA | W-L-D |
|---|---|---|---|---|
| 1 | Pughs Tire and Service | RS/RA39/26 | W-L-D4-1-0 | |
| 2 | Eastland Construction | RS/RA28/10 | W-L-D3-0-0 | |
| 3 | Gregory Dental | RS/RA36/17 | W-L-D3-0-0 | |
| 4 | Skillet Creek Home Improvements | RS/RA40/5 | W-L-D3-0-0 | |
| 5 | Likazoo | RS/RA35/32 | W-L-D2-2-0 | |
| 6 | JPC Construction | RS/RA17/21 | W-L-D1-2-0 | |
| 7 | Sandlot Ministries | RS/RA9/28 | W-L-D1-2-0 | |
| 8 | Wilson Bank | RS/RA13/32 | W-L-D1-3-0 | |
| 9 | Farm Bureau Wes Dugan | RS/RA5/17 | W-L-D0-2-0 | |
| 10 | Fakes and Hooker | RS/RA15/19 | W-L-D0-3-0 | |
| 11 | Wellworth Bank | RS/RA12/42 | W-L-D0-3-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Hunter Gutters | W-L-D0-0-0 | |
| 2 | SB 10U Patterson Plumbing | W-L-D0-0-0 | |
| 3 | SB 10U Richard Whitener | W-L-D0-0-0 |
Finch Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Chad’s Winter Wonderland | W-L-D0-0-0 | |
| 2 | SB 10U Ligon & Bobo Funeral Home | W-L-D0-0-0 | |
| 3 | SB 10U Patriot Safeguard Services | W-L-D0-0-0 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 10U Buckeye Drugs | W-L-D0-0-0 | |
| 2 | SB 10U Cima Pest Solutions | W-L-D0-0-0 | |
| 3 | SB 10U Oral Surgical Institute | W-L-D0-0-0 |
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | ADCCO (Major) | W-L-D0-0-0 | |
| 2 | Cedarstone Bank | W-L-D0-0-0 | |
| 3 | Chick-fil-A | W-L-D0-0-0 | |
| 4 | Hall Group | W-L-D0-0-0 | |
| 5 | Painturos | W-L-D0-0-0 | |
| 6 | Quality RRC | W-L-D0-0-0 | |
| 7 | Sportsworld | W-L-D0-0-0 | |
| 8 | State Farm Jeff Gannon | W-L-D0-0-0 | |
| 9 | Westmoreland Grading | W-L-D0-0-0 | |
| 10 | Whitts BBQ | W-L-D0-0-0 |
Abbott Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 14U C&C Lawn Care | W-L-D0-0-0 | |
| 2 | SB 14U Cumberland Animal Hospital | W-L-D0-0-0 | |
| 3 | SB 14U Lumi Aesthetics | W-L-D0-0-0 | |
| 4 | SB 14U Smile Solutions | W-L-D0-0-0 |
Osterman Division Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | SB 14U Adam Wright Design | W-L-D0-0-0 | |
| 2 | SB 14U Jan Adams Realty | W-L-D0-0-0 | |
| 3 | SB 14U Southeast Impressions | W-L-D0-0-0 | |
| 4 | SB 14U Sportzturf | W-L-D0-0-0 |
Teams
| # | Team Name | Sponsor | W-L-D |
|---|---|---|---|
| 1 | Kids Zone | W-L-D0-0-0 | |
| 2 | Novamet | W-L-D0-0-0 | |
| 3 | Patterson Plumbing | W-L-D0-0-0 | |
| 4 | Vasek and Robbins Law Firm | W-L-D0-0-0 |
